Wests Tigers v Eels
SavvyPlays · Sunday 02 August 2026 · CommBank Stadium · 16:05 AEST
Visual Comparison
01Key Metrics Side-by-Side
Motivation is the finals-race tier each side enters the round on; Wins to Finals is how many of their remaining games they need to reach the top eight ("-" already there, "x" out of reach).
Headline averages from every completed match this season (Wests Tigers n=19, Eels n=18). Bars diverge from centre — longer bar wins on the metric (green where lower is the goal, like points conceded or penalties).
Team Records
02Season Records & Scoring
Against the Spread
03ATS Performance (W-L-P | % = Cover Rate)
Streak format: W3 = three covers in a row, L2 = two ATS losses. Within each block Home + Away equals All.
Over / Under
04O/U Performance (O-U-P | % = Over Rate)
Within each block Home + Away equals All.
Halves Breakdown
05How Each Team Builds the Game
1H = first half, 2H = second half. 1H/2H averages across the full 2026 season. "1H win → match win" is how often leading at half-time converts into the win.
Player Contribution Scores
06Spine vs Spine, Forwards vs Forwards, Backs vs Backs
PCS (Player Contribution Score) is a correlation-informed rating built from play-by-play stats — run metres, line breaks, tackle breaks, missed tackles and so on. Each stat is weighted by how strongly it correlates with winning margin across 1,000+ matches. Aggregated to position group over a 15-game rolling window.
Why position groups matter: the spine (FB, halves, hooker) controls structure, the forwards set the ruck and tempo, the backs finish chances. A team can be middling overall but elite at one group — and that often shows up as a directional edge in the result.
Sub shows current league rank. Δ = change vs last round (noisy week-to-week — treat the rank as the headline).
First Scoring Play
07Who Strikes First
Strictly the very first scoring play of each match — try, penalty goal, or (rarely) field goal. Teams that open the scoring tend to lead at half-time about 65% of the time and win about 60% — so the opening play matters. Penalty-goal openings are shown as raw counts because most games never open with a PG; the position-group breakdown only fires when the first play was a try.
Position groups: Spine = FB/halves/hooker. Forwards = prop/lock/second row. Backs = centre/wing. Interchange = bench.
Current Streaks
08Active Streaks
Includes previous season(s) where applicable. D = Draw, P = Push (ATS/O/U).
Consistency / Disruption
09Volatility & Squad Health
Consistency Index (CI) measures how predictable a team's results are. It's built from the standard deviation of their margin and their points-conceded across the season. Higher CI = tighter range of results, more dependable.
Disruption Score (DS) measures how far the named squad is from each team's best 17 — weighted by position importance (a halfback out hurts more than a bench prop) and by how fresh the absence is. Higher DS = more disrupted, less the side coaches game-plan around.
CI (Consistency Index) measures result predictability from 0 to 1 — higher = more consistent. Defensive CI isolates defensive performance. Margin SD measures the spread of winning/losing margins — lower = more predictable outcomes. Teams with high CI and low Margin SD are the safest to tip; teams with low CI and high Margin SD are volatile and produce the most upsets.
Named Squads
10Wests Tigers — 82% Best 17 (DS 3.7) — Squad avg ±/G: -10.3
| # | Player | Position | GP | ±/G |
|---|---|---|---|---|
| 1 | Jahream Bula | Fullback | 16 | -7.3 |
| 2 | Junior Tupou | Wing | 1 | -46.0 |
| 3 | Heamasi Makasini | Centre | 11 | -6.5 |
| 4 | Patrick Herbert | Centre | 6 | -14.8 |
| 5 | Sunia Turuva | Wing | 19 | -10.6 |
| 6 | Jarome Luai | Five-Eighth | 15 | -15.3 |
| 7 | Adam Doueihi | Halfback | 12 | -0.2 |
| 8 | Terrell May | Prop | 18 | -13.3 |
| 9 | Apisai Koroisau | Hooker | 14 | -0.3 |
| 10 | Fonua Pole | Prop | 19 | -8.1 |
| 11 | Samuela Fainu | Second Row | 11 | -2.5 |
| 12 | Sione Fainu | Second Row | 18 | -5.1 |
| 13 | Alex Twal | Lock | 14 | -3.5 |
| 14 | Heath Mason | Interchange | 3 | -10.7 |
| 15 | Charlie Murray | Interchange | 1 | -68.0 |
| 16 | Alex Seyfarth | Interchange | 18 | -8.1 |
| 17 | Tony Sukkar | Interchange | 5 | -9.2 |
±/G (Plus/Minus per Game) measures each player's average impact on the scoreboard while on the field — the team's scoring margin during their minutes, divided by games played. Positive values indicate the team scores more than it concedes with that player on; negative values indicate the opposite. Best 17% reflects how many of the team's optimal starting lineup are named for this match. GP = games played in 2026.
Named Squads
11Eels — 76% Best 17 (DS 1.8) — Squad avg ±/G: -9.3
| # | Player | Position | GP | ±/G |
|---|---|---|---|---|
| 1 | Isaiah Iongi | Fullback | 11 | -8.5 |
| 2 | Brian Kelly | Wing | 16 | -12.5 |
| 3 | Will Penisini | Centre | 5 | -22.2 |
| 4 | Jordan Samrani | Centre | 10 | -5.9 |
| 5 | Josh Addo-Carr | Wing | 17 | -7.9 |
| 6 | Ronald Volkman | Five-Eighth | 13 | -8.6 |
| 7 | Mitchell Moses | Halfback | 13 | -13.1 |
| 8 | Sam Tuivaiti | Prop | 12 | -3.2 |
| 9 | Tallyn Da Silva | Hooker | 18 | -5.1 |
| 10 | Jack Williams | Prop | 18 | -10.0 |
| 11 | Kelma Tuilagi | Second Row | 14 | -7.4 |
| 12 | Kitione Kautoga | Second Row | 13 | -10.3 |
| 13 | Jack De Belin | Lock | 15 | -6.4 |
| 14 | Dylan Walker | Interchange | 18 | -3.8 |
| 15 | Junior Paulo | Interchange | 11 | -9.0 |
| 16 | Teancum Brown | Interchange | — | — |
| 17 | Harrison Edwards | Interchange | 7 | -3.6 |
±/G (Plus/Minus per Game) measures each player's average impact on the scoreboard while on the field — the team's scoring margin during their minutes, divided by games played. Positive values indicate the team scores more than it concedes with that player on; negative values indicate the opposite. Best 17% reflects how many of the team's optimal starting lineup are named for this match. GP = games played in 2026.
Wests Tigers — Recent Form
12Wests Tigers — Last 5 Games
| Round | Opponent | H/A | Score | Res | Margin | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2026 R21 | Raiders | A | 10-56 | L | -46 | — | — | — | — |
| 2026 R20 | Bulldogs | A | 0-32 | L | -32 | +5.5 | L | 44.5 | U |
| 2026 R19 | Warriors | H | 6-32 | L | -26 | +8.5 | L | 45.5 | U |
| 2026 R18 | Dragons | A | 10-24 | L | -14 | -3.5 | L | 47.5 | U |
| 2026 R17 | Knights | A | 6-12 | L | -6 | +9.5 | W | 49.5 | U |
Eels — Recent Form
13Eels — Last 5 Games
| Round | Opponent | H/A | Score | Res | Margin | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2026 R21 | Panthers | H | 18-24 | L | -6 | — | — | — | — |
| 2026 R19 | Roosters | A | 12-28 | L | -16 | +10.5 | L | 48.5 | U |
| 2026 R18 | Sea Eagles | H | 23-14 | W | +9 | +10.5 | W | 49.5 | U |
| 2026 R17 | Rabbitohs | H | 12-32 | L | -20 | +5.5 | L | 46.0 | U |
| 2026 R15 | Raiders | H | 15-12 | W | +3 | +2.5 | W | 47.5 | U |
Wests Tigers — Try Scoring
14Wests Tigers — Try Scorers (2026)
| Player | Pos | T | 1st | Last | 1st 20m | 2nd 20m | 3rd 20m | 4th 20m | H / A |
|---|---|---|---|---|---|---|---|---|---|
| A.Doueihi | Halfback | 7 | 1 | — | 4 | 1 | 2 | 0 | 3 / 4 |
| Ta.May | Centre | 6 | 1 | — | 2 | 2 | 1 | 1 | 3 / 3 |
| L.Laulili'i | Interchange | 6 | 1 | — | 1 | 2 | 0 | 3 | 5 / 1 |
| J.Bula | Fullback | 6 | — | — | 0 | 4 | 1 | 1 | 4 / 2 |
| S.Turuva | Centre | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 / 1 |
| J.Skelton | Wing | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 4 / 0 |
| K.Pearce-Paul | Second Row | 4 | — | 1 | 0 | 3 | 0 | 1 | 3 / 1 |
| J.Luai | Five-Eighth | 4 | — | 1 | 0 | 0 | 2 | 2 | 4 / 0 |
| F.Tavana | Wing | 4 | — | — | 1 | 2 | 1 | 0 | 1 / 3 |
| Sa.Fainu | Second Row | 3 | 1 | — | 1 | 2 | 0 | 0 | 2 / 1 |
Eels — Try Scoring
15Eels — Try Scorers (2026)
| Player | Pos | T | 1st | Last | 1st 20m | 2nd 20m | 3rd 20m | 4th 20m | H / A |
|---|---|---|---|---|---|---|---|---|---|
| J.Addo-Carr | Wing | 6 | — | 1 | 1 | 1 | 2 | 2 | 3 / 3 |
| T.Da Silva | Hooker | 6 | — | — | 0 | 2 | 3 | 1 | 4 / 2 |
| J.Papalii | Interchange | 5 | — | 2 | 0 | 1 | 2 | 2 | 2 / 3 |
| S.Russell | Centre | 4 | 2 | — | 2 | 0 | 0 | 2 | 1 / 3 |
| R.Volkman | Five-Eighth | 4 | 2 | — | 1 | 2 | 1 | 0 | 4 / 0 |
| B.Kelly | Wing | 4 | 1 | — | 4 | 0 | 0 | 0 | 1 / 3 |
| I.Iongi | Fullback | 4 | — | 1 | 0 | 1 | 2 | 1 | 1 / 3 |
| K.Tuilagi | Interchange | 4 | — | — | 1 | 2 | 1 | 0 | 2 / 2 |
| J.Pezet | Halfback | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 / 1 |
| J.Samrani | Centre | 3 | 1 | — | 1 | 0 | 0 | 2 | 1 / 2 |
SavvyPlays Tips — Lean
16The Call
| Rank | Group | Score /G | Opp Concede /G | Combined |
|---|---|---|---|---|
| Attacking Wests Tigers (vs Eels defence) | ||||
| 1 | Backs | 1.05 | 2.44 | 1.75 HIGH |
| 2 | Spine | 1.05 | 1.17 | 1.11 MODERATE |
| 3 | Forwards | 0.47 | 1.06 | 0.76 MODERATE |
| 4 | Interchange | 0.79 | 0.33 | 0.56 LOW |
| Attacking Eels (vs Wests Tigers defence) | ||||
| 1 | Backs | 1.28 | 2.63 | 1.95 HIGH |
| 2 | Spine | 1.11 | 1.16 | 1.13 MODERATE |
| 3 | Interchange | 0.83 | 0.58 | 0.71 MODERATE |
| 4 | Forwards | 0.28 | 0.95 | 0.61 LOW |
Anytime Try Scoring — Matchup Likelihood: each side's position groups ranked by how often they score against how often this opponent concedes.
Eels Backs are the standout anytime bet — the top combined matchup score in this game at 1.95/game (Eels backs score 1.28/game; Wests Tigers concede to the backs at 2.63/game).
A turbulent week of off-field headlines around the Tigers adds uncertainty that numbers cannot fully carry. The model margin is inside two points, in the no-override band, and the confidence stays at Lean.
ATS tip is based on SavvyPlays' predicted margin compared against the line at the time of publication. Lines move — always verify the current spread with your bookmaker before placing.
Data & Methodology
Team records sourced from official NRL data. Play-by-play timeline data drives the halves analytics. PCS is a correlation-informed player rating aggregated to position groups (Spine, Forwards, Backs) over a 15-game rolling window. Best-17% reflects the proportion of each team's optimal lineup named for this round. CI/DS combines result-volatility and squad-disruption signals. Closing-line market data via The Odds API.
SavvyPlays — NRL Analytics & Tipping · © 2026