Power Comparison
Matchup Edges
Market
The Call
The model's primary signal is the total, leaning Over 47.5 at PointsBet (AU), priced 1.90, with a 7.0-point edge against that line - enough to clear the Lean floor but short of the 10-point Play threshold used in these early weeks, with the season record so far sitting at 1-0 against the spread and 0-0 on totals. That rating blends last season's numbers with the market's post-offseason view of each team, scaled by roster continuity, with the 2026 sample so far just 5,586 plays and still mostly outweighed by that blend; it also carries a hand adjustment of 0.6 points for Brock Purdy. The 49ers rate well ahead on both sides of the ball, 4.7 to 1.7.
San Francisco's inside-run game is the key matchup, rated at +0.37 EPA/play against Denver's run defence, Denver's weakest zone. The total's market move, from 46.5 to 48.0, has tracked toward the model's own number of 54.5.
Situational
| Shell | SF usage | DEN EPA/db | League |
|---|---|---|---|
| Cover 3 | 32% (201 snaps) | +0.09 (205 snaps) | +0.06 |
| Cover 1 | 21% (130 snaps) | +0.26 (120 snaps) | +0.06 |
| Cover 2 | 17% (110 snaps) | +0.06 (182 snaps) | 0.00 |
| Cover 4 | 14% (88 snaps) | +0.11 (70 snaps) | +0.07 |
| Cover 6 | 9% (55 snaps) | — | -0.03 |
| Shell | DEN usage | SF EPA/db | League |
|---|---|---|---|
| Cover 1 | 31% (215 snaps) | +0.05 (134 snaps) | +0.06 |
| Cover 3 | 23% (162 snaps) | +0.24 (164 snaps) | +0.06 |
| Cover 2 | 16% (112 snaps) | +0.13 (152 snaps) | 0.00 |
| Cover 4 | 9% (61 snaps) | +0.28 (64 snaps) | +0.07 |
| 2-Man | 7% (50 snaps) | — | +0.07 |
| Cover 0 | 7% (45 snaps) | — | +0.10 |
Tracked Bets
Analysis only. Not financial advice. Gamble responsibly. Gambling Help Online 1800 858 858. Read our responsible gambling policy.