Power Comparison
Matchup Edges
Market
The Call
Kansas City are -6.5 at PointsBet (AU) at 1.87, and the model's 9.2-point margin puts the edge at just 2.7 points, well short of the 10-point Play bar in place through week 5. That keeps this a NOTED game: the model sees the gap but it stays under the Lean floor, so there's no side taken here. The rating leans on last season blended with the market's post-offseason view of each team and scaled by roster continuity, with only 1,830 plays of 2026 football phased in so far, still mostly outweighed by those two inputs. Both quarterbacks carry hand adjustments, 1.6 points for Patrick Mahomes and 0.8 for Daniel Jones. The model's early record sits at 1-0 against the spread this season.
The most interesting number is the deep-left passing matchup, where Kansas City project a +0.19 EPA/play advantage against Indianapolis. On last season's charting, Mahomes averaged -0.157 EPA per dropback under pressure compared to 0.252 clean, a reminder that protection matters even as the market keeps Kansas City clear favourites.
Situational
| Shell | KC usage | IND EPA/db | League |
|---|---|---|---|
| Cover 2 | 26% (149 snaps) | +0.13 (138 snaps) | 0.00 |
| Cover 1 | 22% (126 snaps) | +0.13 (135 snaps) | +0.06 |
| Cover 3 | 21% (120 snaps) | +0.03 (158 snaps) | +0.06 |
| Cover 4 | 12% (70 snaps) | +0.12 (64 snaps) | +0.07 |
| Cover 0 | 7% (43 snaps) | — | +0.10 |
| 2-Man | 7% (41 snaps) | — | +0.07 |
| Shell | IND usage | KC EPA/db | League |
|---|---|---|---|
| Cover 3 | 26% (182 snaps) | +0.17 (179 snaps) | +0.06 |
| Cover 2 | 24% (167 snaps) | +0.24 (142 snaps) | 0.00 |
| Cover 1 | 24% (166 snaps) | -0.05 (171 snaps) | +0.06 |
| Cover 4 | 8% (52 snaps) | +0.21 (75 snaps) | +0.07 |
| 2-Man | 7% (47 snaps) | — | +0.07 |
| Cover 0 | 6% (40 snaps) | — | +0.10 |
Model Form
Analysis only. Not financial advice. Gamble responsibly. Gambling Help Online 1800 858 858. Read our responsible gambling policy.