Power Comparison
Matchup Edges
Market
The Call
Kansas City +3 at TAB, priced at 1.85, has a 13.2-point model gap but remains LEAN because away selections are analysis only. The Chiefs have the stronger offensive and defensive profiles, while Seattle's limited offensive production drives the low forecast. Inside runs are Kansas City's most frequently used highlighted route, giving the Chiefs a way to sustain possessions without requiring Patrick Mahomes to force the passing game.
Kansas City's protection and receiving options need attention. Josh Simmons, Jaylon Moore and Rashee Rice missed Wednesday practice, while Travis Kelce was limited. Mahomes participated fully with his knee listed. Seattle could regain Anthony Bradford and Zach Charbonnet, but neither return is confirmed. Its own practice table was not present in the captured report, and those possibilities have not been converted into extra points. Under 43.5 at Dabble AU, priced at 1.85, is also LEAN. Despite the sizeable gaps, neither direction qualifies as a formal recommendation.
Situational
| Shell | SEA usage | KC EPA/db | League |
|---|---|---|---|
| Cover 2 | 31% (215 snaps) | +0.24 (142 snaps) | 0.00 |
| Cover 3 | 25% (171 snaps) | +0.17 (179 snaps) | +0.06 |
| Cover 1 | 18% (122 snaps) | -0.05 (171 snaps) | +0.06 |
| 2-Man | 7% (48 snaps) | — | +0.07 |
| Cover 4 | 7% (48 snaps) | +0.21 (75 snaps) | +0.07 |
| Cover 6 | 7% (46 snaps) | — | -0.03 |
| Shell | KC usage | SEA EPA/db | League |
|---|---|---|---|
| Cover 2 | 26% (149 snaps) | -0.00 (100 snaps) | 0.00 |
| Cover 1 | 22% (126 snaps) | +0.29 (85 snaps) | +0.06 |
| Cover 3 | 21% (120 snaps) | +0.09 (164 snaps) | +0.06 |
| Cover 4 | 12% (70 snaps) | +0.20 (61 snaps) | +0.07 |
| Cover 0 | 7% (43 snaps) | — | +0.10 |
| 2-Man | 7% (41 snaps) | — | +0.07 |
Tracked Bets
Analysis only. Not financial advice. Gamble responsibly. Gambling Help Online 1800 858 858. Read our responsible gambling policy.