Power Comparison
Matchup Edges
Market
The Call
The model prices Seattle as 8.2 points better than Arizona on a neutral field, well clear of Arizona's home line, but the market's best Australian price on the primary spread, Seattle -3.5 at PointsBet, is only 3.2 points off the model's number. That gap is short of the Lean floor, so this stays analysis, not a tip. The model's season record sits at 1-0 against the spread through week 1. On 2025 season charting, Seattle's offence averaged 0.085 EPA per play against Arizona's Cover 3 shell, above the league mark of 0.056 against that look, which supports the lean without meeting the bar.
The rating is still mostly last season's numbers blended with the market's post-offseason view of each team and scaled by roster continuity, with the 2026 sample at just 1,830 plays still mostly outweighed by that blend. Both markets sit inside the weeks 1-to-5 window, where only a 10-point-or-greater edge clears the higher early-season bar.
Situational
| Shell | ARI usage | SEA EPA/db | League |
|---|---|---|---|
| Cover 3 | 26% (160 snaps) | +0.09 (164 snaps) | +0.06 |
| Cover 2 | 21% (129 snaps) | -0.00 (100 snaps) | 0.00 |
| Cover 1 | 17% (107 snaps) | +0.29 (85 snaps) | +0.06 |
| Cover 4 | 13% (83 snaps) | +0.20 (61 snaps) | +0.07 |
| Cover 6 | 9% (58 snaps) | — | -0.03 |
| 2-Man | 7% (45 snaps) | — | +0.07 |
| Shell | SEA usage | ARI EPA/db | League |
|---|---|---|---|
| Cover 2 | 31% (215 snaps) | +0.00 (171 snaps) | 0.00 |
| Cover 3 | 25% (171 snaps) | +0.05 (219 snaps) | +0.06 |
| Cover 1 | 18% (122 snaps) | +0.09 (146 snaps) | +0.06 |
| 2-Man | 7% (48 snaps) | — | +0.07 |
| Cover 4 | 7% (48 snaps) | -0.12 (81 snaps) | +0.07 |
| Cover 6 | 7% (46 snaps) | — | -0.03 |
Model Form
Analysis only. Not financial advice. Gamble responsibly. Gambling Help Online 1800 858 858. Read our responsible gambling policy.