Power Comparison
Matchup Edges
Market
The Call
The model has Baltimore well clear of the market on the primary spread market, projecting a margin of 13.9 against PlayUp's best line of -11, but the edge there measures just 2.9 points, short of the Lean floor at this stage. The rating still blends last season's numbers with the market's post-offseason view of both teams, scaled by roster continuity, and with only 5,586 plays of 2026 football logged through week 3, that sample barely dents the blend yet. On last season's charting, Lamar Jackson averaged 0.349 EPA per dropback with a clean pocket, well clear of Cam Ward's 0.083 in the same window. The model's record this year sits at 1-0 against the spread.
On the total, the model's 45.1 projection clears PointsBet's 42.5 line by 2.6 points, a PASS and nothing more. Historical early-season backtest claims are withheld from this display unless independently verified.
Situational
| Shell | BAL usage | TEN EPA/db | League |
|---|---|---|---|
| Cover 3 | 31% (217 snaps) | -0.20 (191 snaps) | +0.06 |
| Cover 1 | 24% (170 snaps) | -0.30 (144 snaps) | +0.06 |
| Cover 2 | 19% (131 snaps) | -0.02 (175 snaps) | 0.00 |
| Cover 4 | 8% (53 snaps) | -0.78 (45 snaps) | +0.07 |
| Cover 0 | 6% (42 snaps) | — | +0.10 |
| Cover 6 | 6% (40 snaps) | — | -0.03 |
| Shell | TEN usage | BAL EPA/db | League |
|---|---|---|---|
| Cover 2 | 29% (173 snaps) | -0.21 (97 snaps) | 0.00 |
| Cover 3 | 26% (157 snaps) | -0.22 (134 snaps) | +0.06 |
| Cover 1 | 19% (116 snaps) | +0.20 (132 snaps) | +0.06 |
| Cover 4 | 9% (56 snaps) | +0.34 (54 snaps) | +0.07 |
Tracked Bets
Analysis only. Not financial advice. Gamble responsibly. Gambling Help Online 1800 858 858. Read our responsible gambling policy.