NFL hub · Week 7 weekly tables · Carolina at Green Bay opener
NFL Week 8 previews
Thirteen previews for the rest of Week 8, using the shared 107-game statistical edition through completed Week 7. Explore each game story, team form, player roles and betting view.
Prices recorded 31 October, 12:27 am AEDT. Official team news was rechecked against Thursday practice reports. Sunday games await Friday game designations; Chicago–Seattle awaits Saturday designations. Final inactives remain pending. Prices can change.
New England–Miami and Chargers–Rams have separate editorial verdicts. Model classifications are unchanged. Atlanta–Tampa Bay and Philadelphia–Washington remain unrated.
| Fixture / preview | Kickoff · Sydney | Model view | Spread | Total |
|---|---|---|---|---|
| Arizona Cardinals at Dallas CowboysDallas has the passing edge; Arizona has a route underneath | Mon 2 Nov, 5:00am AEDT | No formal selection | LEAN | PASS |
| Atlanta Falcons at Tampa Bay BuccaneersThe backfields shape an open division matchup | Mon 2 Nov, 5:00am AEDT | Rating withheld | UNRATED | UNRATED |
| Baltimore Ravens at Buffalo BillsJackson's return meets Buffalo's running threat | Mon 2 Nov, 5:00am AEDT | No formal selection | LEAN | LEAN |
| Chicago Bears at Seattle SeahawksChicago's new defensive piece meets Seattle's passing focal point | Tue 3 Nov, 12:15pm AEDT | No formal selection | PASS | LEAN |
| Cleveland Browns at Pittsburgh SteelersThe total offers more than the side in Pittsburgh | Mon 2 Nov, 5:00am AEDT | PLAY: Over 38.5 | PASS | PLAY |
| Indianapolis Colts at Jacksonville JaguarsJacksonville's ground game can set the terms | Mon 2 Nov, 5:00am AEDT | No formal selection | PASS | PASS |
| Kansas City Chiefs at Denver BroncosDenver gets a closer rematch on home ground | Mon 2 Nov, 8:25am AEDT | No formal selection | PASS | PASS |
| Los Angeles Chargers at Los Angeles RamsThe Rams have the advantage in the Los Angeles matchup | Mon 2 Nov, 8:05am AEDT | PLAY: LA -6.5 | PLAY | LEAN |
| Las Vegas Raiders at New York JetsShort passing creates scoring routes for both sides | Mon 2 Nov, 5:00am AEDT | PLAY: NYJ -1 / PLAY: Over 45.5 | PLAY | PLAY |
| Minnesota Vikings at Detroit LionsMinnesota's unbeaten start meets Detroit's home strength | Mon 2 Nov, 5:00am AEDT | No formal selection | PASS | PASS |
| New England Patriots at Miami DolphinsNew England's passing matchup drives the scoring view | Mon 2 Nov, 8:25am AEDT | STRONG: Over 42.5 | LEAN | STRONG |
| Philadelphia Eagles at Washington CommandersA changed Eagles attack faces Washington after the bye | Mon 2 Nov, 12:20pm AEDT | Rating withheld | UNRATED | UNRATED |
| Tennessee Titans at Cincinnati BengalsCincinnati can press a depleted Tennessee defence | Mon 2 Nov, 5:00am AEDT | PLAY: CIN -10.5 | PLAY | PASS |
Chicago–Seattle uses the official 12:15 pm AEDT kickoff, five minutes before the market feed. Missing current-season participation remains unavailable. Historical pressure splits are separately labelled 2025.